MYZR-I.MX6-CB200-6U7C
1锛歂XP® i.MX 6DuaLite
2锛欰RM Cortex-A9
3锛1.0 GHz DuaLite
4锛1GB DDR3 (64 Bit), up to 2GB
5锛4GB eMMC (8 Bit), up to 64GB
product detail锛
Front view
Size
MY-IMX6-CB200 parameter
Hardware configuration
core board main model | CPU | memory capacity | storage capacity | boot mode | burning mode | other |
---|---|---|---|---|---|---|
MY-IMX6-CB200 | i.MX 6QP | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration锛歮emory 1G锛宻torage 4G |
i.MX 6Q | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration锛歮emory 1G锛宻torage 4G | |
i.MX 6U | 1G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration锛歮emory 1G锛宻torage 4G | |
i.MX 6S | 512M / 1G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration锛歮emory 512M锛宻torage 4G | |
MY-IMX6-CB314 | i.MX 6QP | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration锛歮emory 1G锛宻torage 4G |
i.MX 6Q | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration锛歮emory 1G锛宻torage 4G | |
i.MX 6U | 1G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration锛歮emory 1G锛宻torage 4G | |
MY-IMX6-CB336 | i.MX 6QP | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration锛歮emory 1G锛宻torage 4G |
i.MX 6Q | 1G / 2G | eMMC: 4G ~ 64G | SPI Flash | two bit dialing | standard configuration锛歮emory 1G锛宻torage 4G | |
instruction锛歵he series of core boards mentioned above can be offered in grades of automotive/industrial control/consumer electronic 銆俿tandard configuration is consumer electronic |
temperature range
working temperature
-
expansion consumer锛
-
-
-20°C ~ 85°C
-
-
-
industrial锛
-
-
-40°C ~ 85°C
-
-
-
Automotive锛
-
-
-40°C ~ 105°C
-
-
storage temperature
-
-
-60°C ~ 125°C
-
-
model command rule
Model example
-
MY-IMX6-CB200-6Q5E-1024M-4G
-
-
CPU锛歁CIMX6Q5E
-
1024MB
-
eMMC size锛4G
-
-
-
MY-IMX6-CB200-6S5D-512M-4G
-
-
CPU锛歁CIMX6S5D
-
Memory size锛512MB
-
eMMC size锛4G
-
-
Operating system support
operating system & version | MY-IMX6-EK200 | MY-IMX6-EK314 | MY-IMX6-EK336 | MY-IMX6-EK140 | |
---|---|---|---|---|---|
Linux | Linux-3.0.35 | YES | YES | - | - |
Linux-3.14.52 | YES | YES | YES | - | |
Linux-4.1.15 | YES | YES | YES | YES | |
Android | Android 4.2.2 | YES | - | - | - |
Android 4.4.2 | YES | YES | - | - | |
Android-5.1.1 | YES | YES | YES | - | |
QT | QT-4.8.5 | YES | YES | - | YES |
QT-5.5.0 | YES | YES | YES | - | |
Ubuntu | Ubuntu 11.10 | YES | YES | - | - |
Ubuntu 12.04 | YES | YES | - | - |
Hardware interface
display module | HDMI | 1 way | 1.4 port |
LVDS | 2 way | 8bit model up to 165 Mpixels/s | |
RGB | 1 way | 24bit model | |
camera | CSI | 1 way | 8bit model |
Mipi | 1 way | 2 Lanes | |
ethernet camera | RMII | 1 way | 100M |
USB to ethernet camera | 1 way | 100M | |
audio | I2S/SSI/AC97 | 1 way | up to 1.4 Mbps |
PCI Express | PCI Express | 1 way | Gen 2.0 |
storage | SD/MMC card | 2 way | 4/8bit |
SATA | 1 way | SATA II, 3.0 Gbps | |
USB | USBOTG | 1 way | 480M high speed |
USBHOST | 1 way | 480M high speed | |
CSPI | CSPI | 2 way | high speed |
UART | UART | 5 way | up to 4.0 Mbps |
CAN | CAN | 2 way | 1 Mbps each |
PWM | PWM | 1 way | cofiguration of 4 way is optional |
I2C | I2C | 3 way | supporting 400 kbps |
IO expansion | multiple way | 21 way | other pins can be configured as IO |
Watchdog | watch dog | 1 way | watchdog inside CPU |
power supply
-
5V input
defaulted display selection
LVDS0
LVDS0 7-inch TFT crystal liquid display锛24bit LVDS port锛
resolution 1024X600@60Hz
white backlight
capacitor touch
LVDS1
LVDS1 7-inch TFT crystal liquid display锛24bit LVDS port锛
resolution 1024X600@60Hz
white backlight
capacitor touch
RGB
7-inch TFT crystal liquid display锛24bit RGB port锛
resolution 800X480@60Hz
white backlight
capacitor touch
HDMI
HDMI-output 锛24bit HDMI port锛
compatible 1920X1080@60Hz compatible with 16/18/24bpp
definition of pin
?1 | GND | POWER | 5V_IN | 2 | |
3 | 4 | ||||
5 | 6 | ||||
7 | 8 | ||||
9 | 10 | ||||
11 | NANDF_CS0 | GPIO | POWER | 3V_OUT | 12 |
13 | NANDF_CS1 | 14 | |||
15 | NANDF_CS2 | 16 | |||
17 | SD1_DAT0 | 18 | |||
19 | SD3_RST | GPIO | GPIO_4 | 20 | |
21 | KEY_COL2 | EIM_BCLK | 22 | ||
23 | EIM_D20 | CSI0_DATA_EN | 24 | ||
25 | CSPI2_CS0 | CSPI2 | UART2 | UART2_CTS | 26 |
27 | CSPI2_RDY | UART2_RTS | 28 | ||
29 | CSPI2_MOSI | UART2_TXD | 30 | ||
31 | CSPI2_CLK | UART2_RXD | 32 | ||
33 | CSPI2_CS1 | UART3 | UART3_CTS | 34 | |
35 | CSPI2_MISO | UART3_RTS | 36 | ||
37 | MX6_ONOFF | ON/OFF | UART3_TXD | 38 | |
39 | nRESET | nRESET IN | UART3_RXD | 40 | |
41 | CSPI1_CS0 | CSPI1 | SD2 | SD2_DATA2 | 42 |
43 | CSPI1_MISO | SD2_DATA0 | 44 | ||
45 | CSPI1_MOSI | SD2_CLK | 46 | ||
47 | CSPI1_CLK | SD2_DATA3 | 48 | ||
49 | CSPI1_RDY | SD2_CMD | 50 | ||
51 | GND | POWER | SD2_DATA1 | 52 | |
53 | SD3_DATA3 | SD3 | SATA | SATA_RXP | 54 |
55 | SD3_DATA2 | SATA_RXN | 56 | ||
57 | SD3_CMD | SATA_TXN | 58 | ||
59 | SD3_CLK | SATA_TXP | 60 | ||
61 | SD3_DATA1 | USBOTG | USB_OTG_OC | 62 | |
63 | SD3_DATA0 | USB_OTG_PWR_EN | 64 | ||
65 | GND | POWER | USB_OTG_DN | 66 | |
67 | USB_H1_PWR_EN | USBHOST | USB_OTG_DP | 68 | |
69 | USB_HOST_DN | USB_OTG_VBUS | 70 | ||
71 | USB_HOST_DP | USB_OTG_ID | 72 | ||
73 | USB_H1_OC | MINI_PCIE | PCIE_RXP | 74 | |
75 | USB_H1_VBUS | PCIE_RXM | 76 | ||
77 | CSI_D1M | MIPI_CSI | PCIE_TXP | 78 | |
79 | CSI_D1P | PCIE_TXM | 80 | ||
81 | CSI_D0M | CLK1_P | 82 | ||
83 | CSI_D0P | CLK1_N | 84 | ||
85 | CSI_CLK0M | HDMI | HDMI_D2P | 86 | |
87 | CSI_CLK0P | HDMI_D2M | 88 | ||
89 | UART1_RX | UART1 | HDMI_CEC_IN | 90 | |
91 | UART1_TX | HDMI_HPD | 92 | ||
93 | GND | POWER | HDMI_D1P | 94 | |
95 | CSI0_DAT17 | CIS | HDMI_D1M | 96 | |
97 | CSI0_DAT16 | HDMI_CLKP |
98 |